We have Fendt tractors available to hire at competitive rates.
All tractors come with Vario transmission, front suspension and cab suspension, optional front linkage and front PTO, no extra charge of 150HP or above.
All Persons taking out a hire contract must ensure that they are fully insured with their insurance company and show proof.
FENDT | HP | 52 WEEK CONTRACT | 10 WEEK CONTRACT | PRICE PER HOUR | EXCESS HOURS |
PRICE PER WEEK | PRICE PER WEEK | 1000 HOURS MINIMUM | CHARGE | ||
MAXIMUM 1000 HOURS | MAXIMUM 60 HOURS PER WEEK | OVER 1000 HOURS | ABOVE 1000 HOURS | ||
211 | 110 | £250.00 | £550.00 | £13.00 | |
312 | 120 | £325.00 | £650.00 | £16.90 | |
313 | 130 | £350.00 | £750.00 | £18.20 | |
314 | 140 | £350.00 | £800.00 | £18.20 | |
516 | 160 | £375.00 | £875.00 | £19.50 | £15.00 |
716 | 160 | £400.00 | £900.00 | £20.80 | £15.00 |
718SCR | 180 | £425.00 | £950.00 | £22.10 | £15.00 |
720SCR | 200 | £425.00 | £1,000.00 | £22.10 | £15.00 |
724SCR | 240 | £475.00 | £1,250.00 | £24.70 | £17.00 |
828 | 280 | £550.00 | £1,600.00 | £28.60 | |
936 | 360 | £675.00 | £2,250.00 | £35.10 | |
939 | 390 | £675.00 | £2,250.00 | £35.10 | |
942 | 420 | £700.00 | £2,250.00 | £35.10 | |
All tractors fitted with loader + £2.00 per hour extra / £38.00 per week
TRACTOR HIRE DAILY RATES | |
HP | DAILY RATE |
130 | £175.00 |
150 | £175.00 |
200 | £200.00 |
240 | £225.00 |
300+ | £375.00 |
EXCAVATOR HIRE RATES | ||
WEEKLY | 2 DAY MINIMUM | |
RATE | WEEKEND | |
1.5 TON | £250.00 | £150.00 |
6 TON | £400.00 | £200.00 |
8 TON | £550.00 | £300.00 |
13 TON | £700.00 |